INSTALLATION
CAUTION / NOTICE / HINT
COMPONENTS (INSTALLATION)
Procedure | Part Name Code | ||||
---|---|---|---|---|---|
1 | FRONT DOOR BELT MOULDING ASSEMBLY |
75720 | - |
- | - |
2 | FRONT DOOR FIX WINDOW GLASS |
68126 | - |
- | - |
3 | FRONT LOWER FRONT DOOR FRAME SUB-ASSEMBLY |
67402F | - |
- | - |
4 | FRONT DOOR GLASS RUN |
68151D | - |
- | - |
N*m (kgf*cm, ft.*lbf): Specified torque |
● | Non-reusable part |
Procedure | Part Name Code | ||||
---|---|---|---|---|---|
5 | FRONT DOOR FRONT BELT SEAL |
68193C | - |
- | - |
6 | FRONT DOOR REAR BELT SEAL |
68195B | - |
- | - |
7 | FRONT DOOR GLASS INNER WEATHERSTRIP |
68172A | - |
- | - |
8 | FRONT DOOR TRIM BOARD SUB-ASSEMBLY |
67602 | - |
- | - |
9 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL |
- | - |
- | - |
10 | POWER WINDOW REGULATOR SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL |
- | - |
- | - |
11 | DOOR ASSIST GRIP COVER |
74646 | - |
- | - |
12 | FRONT DOOR INSIDE HANDLE BEZEL PLUG |
69284F | - |
- | - |
13 | INSPECT POWER WINDOW OPERATION |
- |
|
- | - |
*A | for Driver Side |
*B | for Front Passenger Side |
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
CAUTION / NOTICE / HINT
HINT:
PROCEDURE
1. INSTALL FRONT DOOR BELT MOULDING ASSEMBLY
2. INSTALL FRONT DOOR FIX WINDOW GLASS
3. INSTALL FRONT LOWER FRONT DOOR FRAME SUB-ASSEMBLY
Torque:
8.5 N·m {87 kgf·cm, 75 in·lbf}
4. INSTALL FRONT DOOR GLASS RUN
5. INSTALL FRONT DOOR FRONT BELT SEAL
6. INSTALL FRONT DOOR REAR BELT SEAL
7. INSTALL FRONT DOOR GLASS INNER WEATHERSTRIP
8. INSTALL FRONT DOOR TRIM BOARD SUB-ASSEMBLY
Click here
9. INSTALL MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL (for Driver Side)
10. INSTALL POWER WINDOW REGULATOR SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL (for Front Passenger Side)
11. INSTALL DOOR ASSIST GRIP COVER
12. INSTALL FRONT DOOR INSIDE HANDLE BEZEL PLUG
13. INSPECT POWER WINDOW OPERATION
Click here