PARTS LOCATION
ILLUSTRATION
*1 | AIR CONDITIONER PRESSURE SENSOR |
*2 | ECM |
*3 | POWER STEERING ECU ASSEMBLY |
*4 | NO. 1 ENGINE ROOM RELAY BLOCK ASSEMBLY - ECU-IGP NO. 3 FUSE - HTR FUSE |
*5 | COMPRESSOR WITH PULLEY ASSEMBLY |
*6 | THERMISTOR ASSEMBLY |
*7 | COOLER CONDENSER ASSEMBLY |
- | - |
ILLUSTRATION
*1 | COMBINATION METER ASSEMBLY |
*2 | AIR CONDITIONING CONTROL ASSEMBLY |
*3 | AIRBAG ECU ASSEMBLY |
*4 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
*5 | DLC3 |
*6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B NO. 2 FUSE - PANEL FUSE |
*7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
- | - |
ILLUSTRATION
*1 | NO. 1 COOLER THERMISTOR |
*2 | COOLER EXPANSION VALVE |
*3 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
*4 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
*5 | AIR CONDITIONING RADIATOR ASSEMBLY |
*6 | BLOWER ASSEMBLY |
*7 | BLOWER MOTOR WITH FAN SUB-ASSEMBLY |
- | - |
ILLUSTRATION
*1 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
*2 | NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY |
*3 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
*4 | AIR CONDITIONING HARNESS ASSEMBLY |