PARTS LOCATION
ILLUSTRATION
*1 | FUEL PUMP (for Low Pressure Side) |
*2 | MASS AIR FLOW METER SUB-ASSEMBLY |
*3 | ECM |
*4 | NO. 1 ENGINE ROOM RELAY BLOCK |
*5 | FUEL PUMP CONTROL ECU |
*6 | CANISTER |
ILLUSTRATION
*1 | AIR FUEL RATIO SENSOR (Sensor 2) |
*2 | ENGINE COOLANT TEMPERATURE SENSOR |
*3 | PORT FUEL INJECTOR ASSEMBLY |
*4 | NO. 2 FUEL PRESSURE SENSOR (for Low Pressure Side) |
*5 | THROTTLE BODY WITH MOTOR ASSEMBLY |
*6 | CRANKSHAFT POSITION SENSOR |
*7 | DIRECT FUEL INJECTOR ASSEMBLY |
- | - |
ILLUSTRATION
*1 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY |
*2 | CAM TIMING CONTROL MOTOR WITH EDU ASSEMBLY |
*3 | EGR VALVE ASSEMBLY |
*4 | FUEL PRESSURE SENSOR (for High Pressure Side) |
*5 | KNOCK CONTROL SENSOR |
*6 | E.F.I. VACUUM SENSOR ASSEMBLY |
*7 | INVERTER WATER PUMP WITH MOTOR ASSEMBLY |
*8 | PURGE VSV (NO. 1 VACUUM SWITCHING VALVE ASSEMBLY) |
ILLUSTRATION
*1 | AIR FUEL RATIO SENSOR (Sensor 1) |
*2 | FUEL PUMP ASSEMBLY (for High Pressure Side) |
*3 | OIL PRESSURE AND TEMPERATURE SENSOR |
*4 | OIL PRESSURE CONTROL VALVE ASSEMBLY |
*5 | CAMSHAFT POSITION SENSOR (for Intake Camshaft) |
*6 | CAMSHAFT POSITION SENSOR (for Exhaust Camshaft) |
*7 | IGNITION COIL ASSEMBLY |
- | - |
ILLUSTRATION
*1 | COMBINATION METER ASSEMBLY |
*2 | HYBRID VEHICLE CONTROL ECU |
*3 | DLC3 |
*4 | POWER DISTRIBUTION BOX ASSEMBLY |