INSTALLATION
CAUTION / NOTICE / HINT
COMPONENTS (INSTALLATION)
Procedure | Part Name Code | ||||
---|---|---|---|---|---|
1 | FUEL LID LOCK CONTROL CABLE SUB-ASSEMBLY |
77035 | - |
- | - |
2 | FUEL LID LOCK OPEN LEVER SUB-ASSEMBLY |
77306 | - |
- | - |
3 | FUEL FILLER OPENING LID LOCK RETAINER |
77377 | - |
- | - |
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
Procedure | Part Name Code | ||||
---|---|---|---|---|---|
4 | CENTER PILLAR LOWER GARNISH LH |
62414A | - |
- | - |
5 | FRONT SEAT OUTER BELT ASSEMBLY LH |
73220 | - |
- | - |
6 | LAP BELT OUTER ANCHOR COVER |
73233 | - |
- | - |
7 | REAR DOOR OPENING TRIM WEATHERSTRIP LH |
62332A | - |
- | - |
8 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH |
62312B | - |
- | - |
9 | FRONT DOOR SCUFF PLATE LH |
67914B | - |
- | - |
10 | DECK TRIM SIDE PANEL ASSEMBLY LH |
64740C | - |
- | - |
11 | FRONT SEAT ASSEMBLY LH |
- | - |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
- | - |
PROCEDURE
1. INSTALL FUEL LID LOCK CONTROL CABLE SUB-ASSEMBLY
2. INSTALL FUEL LID LOCK OPEN LEVER SUB-ASSEMBLY
Torque:
5.5 N·m {56 kgf·cm, 49 in·lbf}
3. INSTALL FUEL FILLER OPENING LID LOCK RETAINER
4. INSTALL CENTER PILLAR LOWER GARNISH LH
5. CONNECT FRONT SEAT OUTER BELT ASSEMBLY LH
Click here
6. INSTALL LAP BELT OUTER ANCHOR COVER
7. CONNECT REAR DOOR OPENING TRIM WEATHERSTRIP LH
8. CONNECT FRONT DOOR OPENING TRIM WEATHERSTRIP LH
9. INSTALL FRONT DOOR SCUFF PLATE LH
10. INSTALL DECK TRIM SIDE PANEL ASSEMBLY LH
Click here
11. INSTALL FRONT SEAT ASSEMBLY LH
Click here
Click here