PARTS LOCATION
ILLUSTRATION
*A | for Gasoline Model |
- | - |
*1 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU |
*2 | ECM |
ILLUSTRATION
*A | for 4.2 Inch Display Type |
*B | for 7 Inch Display Type |
*C | for HEV Model |
- | - |
*1 | COMBINATION METER ASSEMBLY - SEAT BELT WARNING BUZZER |
*2 | SEAT BELT WARNING LIGHT |
*3 | REAR SEAT BELT WARNING LIGHT |
*4 | HYBRID VEHICLE CONTROL ECU |
*5 | AIRBAG ECU ASSEMBLY |
*6 | DLC3 |
*7 | POWER DISTRIBUTION BOX ASSEMBLY |
*8 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
ILLUSTRATION
*1 | FRONT SEAT INNER BELT ASSEMBLY LH |
*2 | FRONT SEAT INNER BELT ASSEMBLY RH |
*3 | FRONT OCCUPANT CLASSIFICATION SENSOR |
*4 | REAR OCCUPANT CLASSIFICATION SENSOR |
*5 | FRONT SEAT ADJUSTER ASSEMBLY RH |
- | - |
ILLUSTRATION
*1 | REAR DOOR COURTESY LIGHT SWITCH ASSEMBLY (RH) |
*2 | REAR DOOR COURTESY LIGHT SWITCH ASSEMBLY (LH) |
*3 | REAR SEAT INNER WITH CENTER BELT ASSEMBLY LH |
*4 | REAR SEAT INNER BELT ASSEMBLY RH |