PARTS LOCATION
ILLUSTRATION
*A | w/ Washer Fluid Level Warning System |
- | - |
*1 | WINDSHIELD WIPER MOTOR ASSEMBLY |
*2 | WINDSHIELD WASHER MOTOR AND PUMP ASSEMBLY |
*3 | LEVEL WARNING SWITCH ASSEMBLY |
*4 | NO. 1 ENGINE ROOM RELAY BLOCK ASSEMBLY - WIPER FUSE - WASHER FUSE |
ILLUSTRATION
*A | w/ Rear Wiper System |
- | - |
*1 | REAR WIPER MOTOR ASSEMBLY |
- | - |
ILLUSTRATION
*1 | STEERING WHEEL SWITCH HOUSING |
*2 | WINDSHIELD WIPER SWITCH ASSEMBLY |
*3 | STEERING SENSOR |
*4 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*5 | POWER DISTRIBUTION BOX ASSEMBLY - WIPER RR FUSE | *6 |
WINDSHIELD WIPER RELAY ASSEMBLY |
*7 | COMBINATION METER ASSEMBLY |
*8 | DLC3 |