INSTALLATION
CAUTION / NOTICE / HINT
COMPONENTS (INSTALLATION)
Procedure | Part Name Code | ||||
---|---|---|---|---|---|
1 | LIGHT CONTROL RHEOSTAT |
84119 | - |
- | - |
2 | LOWER NO. 1 INSTRUMENT PANEL FINISH PANEL |
55432D | - |
- | - |
3 | HOOD LOCK CONTROL LEVER SUB-ASSEMBLY |
53601 | - |
- | - |
4 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY |
55606 | - |
- | - |
5 | NO. 1 INSTRUMENT SIDE PANEL |
55317E | - |
- | - |
6 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH |
62312B | - |
- | - |
7 | COWL SIDE TRIM SUB-ASSEMBLY LH |
62112A | - |
- | - |
8 | FRONT DOOR SCUFF PLATE LH |
67914B | - |
- | - |
PROCEDURE
1. INSTALL LIGHT CONTROL RHEOSTAT
2. INSTALL LOWER NO. 1 INSTRUMENT PANEL FINISH PANEL
3. INSTALL HOOD LOCK CONTROL LEVER SUB-ASSEMBLY
4. INSTALL NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY
5. INSTALL NO. 1 INSTRUMENT SIDE PANEL
6. INSTALL FRONT DOOR OPENING TRIM WEATHERSTRIP LH
7. INSTALL COWL SIDE TRIM SUB-ASSEMBLY LH
8. INSTALL FRONT DOOR SCUFF PLATE LH