DTC SUMMARY
MALFUNCTION DESCRIPTION
This DTC is stored if the value of the reactor current sensor does not change. The cause of this malfunction may be one of the following:
Area | Main Malfunction Description |
---|---|
Inverter |
|
HV battery high-voltage line circuit |
Open in an HV floor under wire |
DESCRIPTION
For a description of the boost converter.
Click here
DTC No. | Detection Item |
DTC Detection Condition |
Trouble Area | MIL |
Warning Indicate | Note |
---|---|---|---|---|---|---|
P0E512A | DC/DC Converter Current Sensor Signal Stuck In Range |
The value of the reactor current sensor does not change. (1 trip detection logic) |
| Comes on |
Master Warning: Comes on |
SAE Code: P0E52 |
MONITOR DESCRIPTION
If the value of the reactor current sensor does not change, the motor generator control ECU will illuminate the MIL and store a DTC.
MONITOR STRATEGY
Related DTCs | P0E52 (INF P0E512A): Signal stuck in range |
Required sensors/components | DC/DC Converter Current Sensor Circuit |
Frequency of operation | Continuous |
Duration | TMC's intellectual property |
MIL operation | 1 driving cycle |
Sequence of operation | None |
TYPICAL ENABLING CONDITIONS
The monitor will run whenever the following DTCs are not stored |
TMC's intellectual property |
Other conditions belong to TMC's intellectual property |
- |
TYPICAL MALFUNCTION THRESHOLDS
TMC's intellectual property | - |
COMPONENT OPERATING RANGE
Motor generator control ECU | DTC P0E52 (INF P0E512A) is not detected |
CONFIRMATION DRIVING PATTERN
HINT:
Click here
Click here
NOTICE:
Make sure to fully apply the parking brake and firmly depress the brake pedal to prevent the vehicle from moving.
HINT:
[*1] to [*4]: Normal judgment procedure.
The normal judgment procedure is used to complete DTC judgment and also used when clearing permanent DTCs.
HINT:
WIRING DIAGRAM
Refer to the wiring diagram for the Inverter Low-voltage Circuit.
Click here
Refer to the wiring diagram for the HV Battery High-voltage Line Circuit.
Click here
CAUTION / NOTICE / HINT
CAUTION:
Refer to the precautions before inspecting high voltage circuit.
Click here
NOTICE:
Click here
HINT:
When disconnecting and reconnecting the auxiliary battery, there is an automatic learning function that completes learning when the respective system is used.
Click here
HINT:
Malfunction Content | System |
Relevant DTC | |
---|---|---|---|
Insulation Malfunction |
Hybrid control system | P1C7C49 |
Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure |
P1C7D49 | Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure | ||
P1C7E49 | Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure | ||
P1C7F49 | Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure | ||
P1C8049 | Hybrid/EV Battery Voltage System Isolation (Rear Motor Area) Internal Electronic Failure | ||
System Main Relay or High Voltage Circuit Malfunction |
Hybrid control system |
P0AD911 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground |
P0AD915 | Hybrid/EV Battery Positive Contactor Circuit Short to Battery or Open | ||
P0ADD11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground | ||
P0ADD15 | Hybrid/EV Battery Negative Contactor Circuit Short to Battery or Open | ||
P1C8449 | High Voltage Power Resource Circuit Short during Ready ON | ||
HV Battery Malfunction |
Hybrid battery system | P060629 |
Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Signal Invalid |
P0ABF11 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Ground | ||
P0ABF15 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Auxiliary Battery or Open | ||
P0ABF28 | Hybrid/EV Battery Current Sensor "A" Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0ABF2A | Hybrid/EV Battery Current Sensor "A" Signal Stuck In Range | ||
P0B0E11 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Ground | ||
P0B0E15 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Auxiliary Battery or Open | ||
P0B1362 | Hybrid/EV Battery Current Sensor "A"/"B" Signal Compare Failure | ||
P0E2D00 | Hybrid/EV Battery Energy Control Module Hybrid/EV Battery Monitor Performance | ||
P1A001C | Hybrid Battery Stack 2 Cell Voltage Detection Voltage Out of Range | ||
P1A6017 | Hybrid/EV Battery Stack 2 Cell Circuit Voltage Above Threshold | ||
P1A6116 | Hybrid/EV Battery Stack 2 Cell Circuit Voltage Below Threshold | ||
P1A8000 | Hybrid/EV Battery Stack 1 Delta SOC High | ||
P1A8100 | Hybrid/EV Battery Stack 1 Delta SOC High (Extreme) | ||
P1A8500 | Hybrid/EV Battery Stack 2 Delta SOC High | ||
P1A8600 | Hybrid/EV Battery Stack 2 Delta SOC High (Extreme) | ||
P1AFD00 | Flying Capacitor Circuit Voltage Out of Range | ||
P1AFD1C | Flying Capacitor/Internal Control Module Hybrid/EV Battery Monitor Voltage Out of Range | ||
P1CBB12 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Auxiliary Battery | ||
P1CBB14 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Ground or Open | ||
P1CC81E | Hybrid/EV Battery Stack 1 Voltage Difference Out of Range | ||
P1CC91E | Hybrid/EV Battery Stack 2 Voltage Difference Out of Range | ||
P301A1C | Hybrid Battery Stack 1 Cell Voltage Detection Voltage Out of Range | ||
P31AA17 | Hybrid/EV Battery Stack 1 Cell Circuit Voltage Above Threshold | ||
P31AB16 | Hybrid/EV Battery Stack 1 Cell Circuit Voltage Below Threshold | ||
P33DA1E | Hybrid/EV Battery Stack 1 Circuit Resistance Out of Range | ||
P33DB1E | Hybrid/EV Battery Stack 2 Circuit Resistance Out of Range | ||
P33E01B | Hybrid/EV Battery Stack 1 Circuit Resistance Above Threshold | ||
P33E11B | Hybrid/EV Battery Stack 2 Circuit Resistance Above Threshold | ||
P33EC16 | (Extreme) Hybrid/EV Battery Stack 1 Cell Circuit Voltage Below Threshold | ||
P33ED16 | (Extreme) Hybrid/EV Battery Stack 2 Cell Circuit Voltage Below Threshold | ||
U115087 | Lost Communication with Hybrid Powertrain Control Module (Hybrid/EV Battery Local Bus) Missing Message | ||
Hybrid control system |
P060687 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message | |
P060A47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure | ||
P060A87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message | ||
P060B49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure | ||
P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation | ||
P0ABF00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance | ||
P0B231C | Hybrid/EV Battery "A" Voltage Sensor Circuit Voltage Out of Range | ||
P31B300 | Hybrid/EV Battery Voltage High | ||
U011187 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message |
Malfunction Content | System |
Relevant DTC | |
---|---|---|---|
Microcomputer malfunction |
Motor generator control system |
P0A1A47 | Generator Control Module Watchdog / Safety MC Failure |
P0A1A49 | Generator Control Module Internal Electronic Failure | ||
P0A1B1F | Generator Control Module Circuit Intermittent | ||
P0A1B47 | Drive Motor "A" Control Module Watchdog / Safety MC Failure | ||
P0A1C47 | Drive Motor "B" Control Module Watchdog / Safety MCU Failure | ||
P0A1C49 | Drive Motor "B" Control Module Internal Electronic Failure | ||
P1C2A1C | Generator A/D Converter Circuit Circuit Voltage Out of Range | ||
P1C2A49 | Generator A/D Converter Circuit Internal Electronic Failure | ||
P1C2A71 | Generator A/D Converter Circuit Actuator Stuck | ||
P1C2B1C | Drive Motor "A" Control Module A/D Converter Circuit Voltage Out of Range | ||
P1C2B49 | Drive Motor "A" Control Module A/D Converter Circuit Internal Electronic Failure | ||
P1C2B71 | Drive Motor "A" Control Module A/D Converter Circuit Actuator Stuck | ||
P1C2C1C | Drive Motor "B" Control Module AD Converter Circuit Voltage Out of Range | ||
P1C2C49 | Drive Motor "B" Control Module AD Converter Internal Electronic Failure | ||
P1C2C71 | Drive Motor "B" Control Module A/D Converter Circuit Actuator Stuck | ||
P310A83 | Communication Error from Drive Motor "B" to Drive Motor "A" Value of Signal Protection Calculation Incorrect | ||
P310A86 | Communication Error from Drive Motor "B" to Drive Motor "A" Signal (Some Circuit Quantity, Reported via Serial Data) Invalid | ||
P310A87 | Communication Error from Drive Motor "B" to Drive Motor "A" Missing Message | ||
P310B83 | Communication Error from Drive Motor "A" to Drive Motor "B" Value of Signal Protection Calculation Incorrect | ||
P310B86 | Communication Error from Drive Motor "A" to Drive Motor "B" Signal (Some Circuit Quantity, Reported via Serial Data) Invalid | ||
P310B87 | Communication Error from Drive Motor "A" to Drive Motor "B" Missing Message | ||
P313383 | Communication Error from Generator to Drive Motor "A" Value of Signal Protection Calculation Incorrect | ||
P313386 | Communication Error from Generator to Drive Motor "A" Signal Invalid | ||
P313387 | Communication Error from Generator to Drive Motor "A" Missing Message | ||
P313483 | Communication Error from Drive Motor "A" to Generator Value of Signal Protection Calculation Incorrect | ||
P313486 | Communication Error from Drive Motor "A" to Generator Signal Invalid | ||
P313487 | Communication Error from Drive Motor "A" to Generator Missing Message | ||
P32BF83 | Lost Communication between Drive Motor "A" and "B" (Drive Motor "A") Value of Signal Protection Calculation Incorrect | ||
P32BF86 | Lost Communication between Drive Motor "A" and "B" (Drive Motor "A") Signal (Some Circuit Quantity, Reported via Serial Data) Invalid | ||
P32BF87 | Lost Communication between Drive Motor "A" and "B" (Drive Motor "A") Missing Message | ||
P32CF83 | Lost Communication between Drive Motor "A" and "B" (Drive Motor "B") Value of Signal Protection Calculation Incorrect | ||
P32CF86 | Lost Communication between Drive Motor "A" and "B" (Drive Motor "B") Signal (Some Circuit Quantity, Reported via Serial Data) Invalid | ||
P32CF87 | Lost Communication between Drive Motor "A" and "B" (Drive Motor "B") Missing Message | ||
Hybrid control system | P0A1B49 |
Drive Motor "A" Control Module Internal Electronic Failure | |
Power source circuit malfunction |
Motor generator control system | P06B01C |
Generator Control Module Position Sensor REF Power Source Circuit Voltage Out of Range |
P06B31C | Drive Motor "B" Control Module Position Sensor REF Power Source Circuit Voltage Out of Range | ||
P06D61C | Generator Control Module Offset Power Circuit Voltage Out of Range | ||
P19F81C | Generator Control Module Offset Power Circuit Voltage Out of Range | ||
P19F91C | Drive Motor "B" Control Module Offset Power Circuit Voltage Out of Range | ||
P26DF1C | Generator Control Module Position Sensor REF Power Source Circuit Intermittent | ||
Communication malfunction | Motor generator control system |
U11B387 | Lost Communication with Hybrid/EV Powertrain Control Module (ch5) Missing Message |
Hybrid control system | U117E87 |
Lost Communication with Drive Motor Control Module "A" (ch4) Missing Message | |
Sensor and actuator circuit malfunction |
Motor generator control system |
P0A3F16 | Drive Motor "A" Position Sensor Circuit Voltage Below Threshold |
P0A3F21 | Drive Motor "A" Position Sensor Signal Amplitude < Minimum | ||
P0A3F22 | Drive Motor "A" Position Sensor Signal Amplitude > Maximum | ||
P0A4516 | Drive Motor "B" Position Sensor Circuit Voltage Below Threshold | ||
P0A4521 | Drive Motor "B" Position Sensor Signal Amplitude < Minimum | ||
P0A4522 | Drive Motor "B" Position Sensor Signal Amplitude > Maximum | ||
P0A4B16 | Generator Position Sensor Circuit Voltage Below Threshold | ||
P0A4B21 | Generator Position Sensor Signal Amplitude < Minimum | ||
P0A4B22 | Generator Position Sensor Signal Amplitude > Maximum | ||
P0A6012 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Battery | ||
P0A6014 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Ground or Open | ||
P0A601C | Drive Motor "A" Phase V Current (High Resolution) Circuit Voltage Out of Range | ||
P0A6312 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Battery | ||
P0A6314 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Ground or Open | ||
P0A631C | Drive Motor "A" Phase W Current (High Resolution) Circuit Voltage Out of Range | ||
P0A6912 | Drive Motor "B" Phase V Current (High Resolution) Circuit Short to Battery | ||
P0A6914 | Drive Motor "B" Phase V Current (High Resolution) Circuit Short to Ground or Open | ||
P0A691C | Drive Motor "B" Phase V Current (High Resolution) Circuit Voltage Out of Range | ||
P0A6C12 | Drive Motor "B" Phase W Current (High Resolution) Circuit Short to Battery | ||
P0A6C14 | Drive Motor "B" Phase W Current (High Resolution) Circuit Short to Ground or Open | ||
P0A6C1C | Drive Motor "B" Phase W Current (High Resolution) Circuit Voltage Out of Range | ||
P0BE512 | Drive Motor "A" Phase U Current Sensor Circuit Short to Battery | ||
P0BE514 | Drive Motor "A" Phase U Current Sensor Circuit Short to Ground or Open | ||
P0BE528 | Drive Motor "A" Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BE912 | Drive Motor "A" Phase V Current Sensor Circuit Short to Battery | ||
P0BE914 | Drive Motor "A" Phase V Current Sensor Circuit Short to Ground or Open | ||
P0BE928 | Drive Motor "A" Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BED12 | Drive Motor "A" Phase W Current Sensor Circuit Short to Battery | ||
P0BED14 | Drive Motor "A" Phase W Current Sensor Circuit Short to Ground or Open | ||
P0BED28 | Drive Motor "A" Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BF112 | Drive Motor "B" Phase U Current Sensor Circuit Short to Battery | ||
P0BF114 | Drive Motor "B" Phase U Current Sensor Circuit Short to Ground or Open | ||
P0BF128 | Drive Motor "B" Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BF512 | Drive Motor "B" Phase V Current Sensor Circuit Short to Battery | ||
P0BF514 | Drive Motor "B" Phase V Current Sensor Circuit Short to Ground or Open | ||
P0BF528 | Drive Motor "B" Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BF912 | Drive Motor "B" Phase W Current Sensor Circuit Short to Battery | ||
P0BF914 | Drive Motor "B" Phase W Current Sensor Circuit Short to Ground or Open | ||
P0BF928 | Drive Motor "B" Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BFD62 | Drive Motor "A" Phase U-V-W Current Sensor Signal Compare Failure | ||
P0BFE62 | Drive Motor "B" Phase U-V-W Current Sensor Signal Compare Failure | ||
P0C5013 | Drive Motor "A" Position Sensor Circuit "A" Circuit Open | ||
P0C5016 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
P0C5017 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
P0C5513 | Drive Motor "B" Position Sensor Circuit "A" Circuit Open | ||
P0C5516 | Drive Motor "B" Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
P0C5517 | Drive Motor "B" Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
P0C5A13 | Drive Motor "A" Position Sensor Circuit "B" Circuit Open | ||
P0C5A16 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
P0C5A17 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
P0C5F13 | Drive Motor "B" Position Sensor Circuit "B" Circuit Open | ||
P0C5F16 | Drive Motor "B" Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
P0C5F17 | Drive Motor "B" Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
P0C6413 | Generator Position Sensor Circuit "A" Circuit Open | ||
P0C6416 | Generator Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
P0C6417 | Generator Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
P0C6913 | Generator Position Sensor Circuit "B" Circuit Open | ||
P0C6916 | Generator Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
P0C6917 | Generator Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
P0D2D16 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Below Threshold | ||
P0D2D17 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Above Threshold | ||
P0DFA62 | Generator Phase U-V-W Current Sensor Signal Compare Failure | ||
P0E0012 | Generator Phase U Current Sensor Circuit Short to Battery | ||
P0E0014 | Generator Phase U Current Sensor Circuit Short to Ground or Open | ||
P0E0028 | Generator Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E0412 | Generator Phase V Current Sensor Circuit Short to Battery | ||
P0E0414 | Generator Phase V Current Sensor Circuit Short to Ground or Open | ||
P0E0428 | Generator Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E0812 | Generator Phase W Current Sensor Circuit Short to Battery | ||
P0E0814 | Generator Phase W Current Sensor Circuit Short to Ground or Open | ||
P0E0828 | Generator Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E3116 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Below Threshold | ||
P0E3117 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold | ||
P0E5111 | DC/DC Converter Current Sensor Circuit Short to Ground | ||
P0E5115 | DC/DC Converter Current Sensor Circuit Short to Battery or Open | ||
P0E5128 | DC/DC Converter Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P1CAC49 | Generator Position Sensor Internal Electronic Failure | ||
P1CAD49 | Drive Motor "A" Position Sensor Internal Electronic Failure | ||
P1CAE49 | Drive Motor "B" Position Sensor Internal Electronic Failure | ||
P1CAF38 | Generator Position Sensor REF Signal Cycle Malfunction Signal Frequency Incorrect | ||
P1CB038 | Drive Motor "A" Position Sensor REF Signal Frequency Incorrect | ||
P1CB138 | Drive Motor "B" Position Sensor REF Signal Frequency Incorrect | ||
Hybrid control system | P0C7600 |
Hybrid/EV Battery System Discharge Time Too Long | |
P0D2D1C | Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range | ||
P0E311C | Boosting Converter Voltage Sensor "A" Voltage Out of Range | ||
System Malfunction |
Motor generator control system | P0A9000 |
Drive Motor "A" Performance |
P0A9100 |
Drive Motor "B" Performance | ||
P0A9200 | Hybrid/EV Generator Performance | ||
P0BFF1D | Drive Motor "A" Circuit Current Out of Range | ||
P0C021D | Drive Motor "B" System Circuit Current Out of Range | ||
P0C1900 | Drive Motor "A" Execution Torque Performance | ||
P0C1A00 | Drive Motor "B" Execution Torque Performance | ||
P0CA300 | DC/DC Converter Step Up Voltage Performance | ||
P0E7100 | Generator Execution Torque Performance | ||
P1CA51D | Hybrid/EV Generator Circuit Current Out of Range | ||
Hybrid control system | P0AA649 |
Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure |
PROCEDURE
1. | CHECK CONNECTOR CONNECTION CONDITION (INVERTER WITH CONVERTER ASSEMBLY CONNECTOR) |
Click here
Result | Proceed to |
---|---|
OK | A |
NG (The connector is not connected securely.) |
B |
NG (The terminals are not making secure contact or are deformed, or water or foreign matter exists in the connector.) |
C |
B | CONNECT SECURELY |
C | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
2. | CHECK HV BATTERY HIGH-VOLTAGE LINE CIRCUIT |
Click here
|
3. | CHECK INVERTER LOW-VOLTAGE CIRCUIT |
Click here
HINT:
If the "Inverter Low-voltage Circuit" inspection results are normal, perform the next step.
NEXT | REPLACE INVERTER WITH CONVERTER ASSEMBLY AND HV BATTERY JUNCTION BLOCK ASSEMBLY INVERTER WITH CONVERTER ASSEMBLY: Click here HV BATTERY JUNCTION BLOCK ASSEMBLY: Click here |